DART protocol: Use dexamethasone (Decadron) IV dart taper in Epic. 0.075 mg q12 x 6 doses, then 0.05mg/kg q12 x 6 doses, then 0.025mg/kg q12 x 4 doses, then 0.01 mg/kg q12 x 4 doses Pulse Dexamethasone: 0.10-0.30 mg/kg/day (divided BID) X 3 days, then wait 7-10 days before considering another pulse dexamethasone administration.
PGIMER, Chandigarh. Renal Transplant Centre. The transplant surgery centre at PGI is one of the pioneers in transplantation in India. The first renal transplant was performed here in June1973. It is currently one of the largest centre providing composite facilities for renal transplantation in India. The department is extremely popular as it. CHANDIGARH: Within two days, cases of mucormycosis have increased by 43% at PGI. There were 37 such fungal infection cases in the PGI till date, while it was 21, on Friday. The PGI NICU Blue book-Handbook of Protocols- has received wide recognition. Computerization of records With the efforts of faculty and senior residents, the patient records of the unit have been fully computerized since 1995 and the equipment records since 2006.
Pgi Chandigarh Picu Protocols Online
A to Z journals | Details & Help |
AAAS | Details & Help |
Access Medicine | Details & Help |
Access Pediatrics | Details & Help |
Access Surgery | Details & Help |
American society for Hematology | Details & Help |
CINHAL:Nursing database | Details & Help |
Cochrane Library | Details & Help |
Incision | Details & Help |
Medone Education | Details & Help |
Medone Neurosurgery | Details & Help |
Medone Otolaryngology | Details & Help |
Medone Plastic Surgery | Details & Help |
Medone Radiology | Details & Help |
NEJM | Details & Help |
Nursing Advisor | Details & Help |
Oxford Medicine Online | Details & Help |
Springer Link | Details & Help |
E-DatabasesASM | Details & Help |
BIR Publications | Details & Help |
BMJ Best Practice | Details & Help |
BMJ Case Reports | Details & Help |
BMJ Publishers | Details & Help |
Cinhal | Details & Help |
Clinical Key | Details & Help |
COVID19 : Update Information on CORONA VIRUS | Details & Help |
Dentistry and Oral health source:Ebsco | Details & Help |
EBSCO Discovery | Details & Help |
Econlit | Details & Help |
Embase | Details & Help |
ERMED consortia | Details & Help |
Global Health Database (CAB Direct) | Details & Help |
JAMA Network | Details & Help |
Jaypee Digital | Details & Help |
JCR:Journal Citation Report | Details & Help |
JoVE | Details & Help |
Karger | Details & Help |
Lippincoot Advisor | Details & Help |
Lippincott Procedures | Details & Help |
Medone Plastic surgery | Details & Help |
Nature Publications | Details & Help |
Ovid SP (Lipincott Williams and Wilkins) | Details & Help |
Oxford University press | Details & Help |
PQDT Global | Details & Help |
PsycINFO | Details & Help |
PubMed - NCBI | Details & Help |
Sage Publications(RSM) | Details & Help |
Science Direct | Details & Help |
Scopus | Details & Help |
Springer | Details & Help |
Springer Protocols | Details & Help |
Thieme Verlag | Details & Help |
Uptodate | Details & Help |
Web of Science | Details & Help |
Wiley Interscience | Details & Help |
E-BooksCBS ebooks | Details & Help |
Elsevier ebooks-clinical key | Details & Help |
Jaypee Digital (ebooks) | Details & Help |
Karger ebooks | Details & Help |
Springer ebooks | Details & Help |
Taylor & Francis eBooks | Details & Help |
E-JournalsAmerican Academy of Pediatrics | Details & Help |
American Society of Nephrology | Details & Help |
Annual Reviews | Details & Help |
Bentham Science | Details & Help |
cambridge journals | Details & Help |
Future Science Group Journals | Details & Help |
Indian Journals | Details & Help |
Mary Ann Liebert Publishers | Details & Help |
Medone Communication | Details & Help |
Microbiology Society | Details & Help |
Rockfeller University Press | Details & Help |
Taylor and Francis | Details & Help |
Pgi Chandigarh Picu Protocols Online
Open Access ResourcesDisease Database | Details & Help |
HighWire | Details & Help |
MedlinePlus | Details & Help |